| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : TIGER
Model Number : TG-5W-09
Certification : ISO, CE,UL, RoHS
Place of Origin : CHINA
MOQ : 1000PCS
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 10000 PCS/Day
Delivery Time : 15-20 Working days
Packaging Details : Carton: size 28*20*17cm Pallet : size 90*90*95cm (60 cartons)
Name : Low frequency transformer
Phase : Single
Temperature Class : ta 40℃/B
Quality : 100% test
Port : Shanghai Or Tianjin
ODM, OEM : Accepted
TG-5W-09 PCB Mount Encapsulated Transformer with UL Certificate
Features:
• Safety transformer/short-circuit-proof
 • Vacuum filled
 • Split bobbin design
 • Temperature class:40/B
 • Dielectric strength: 4,500Vrms
 • Weight: 95g
 • With CE, UL, GS and RoHS marks
 • OEM and ODM orders are welcome
• Very short time for provide samples for customers
Specifaction :
| PART NO | Primary [V]  |  			Secondary [V]  |  			Current [mA]  |  			Pin | No-Load Voltage [V]  |  			Schematic No. | 
| TG3005-E-0050-060-S | 230v~ | 6 | 83.3 | 1+5/7+9 | 9.7 | 1 | 
| TG3005-E-0050-090-S | 230v~ | 9 | 55.5 | 1+5/7+9 | 14.5 | 1 | 
| TG3005-E-0050-120-S | 230v~ | 12 | 41.6 | 1+5/7+9 | 20.5 | 1 | 
| TG3005-E-0050-150-S | 230v~ | 15 | 33.3 | 1+5/7+9 | 24.6 | 1 | 
| TG3005-E-0050-180-S | 230v~ | 18 | 27.8 | 1+5/7+9 | 28.4 | 1 | 
| TG3005-E-0050-240-S | 230v~ | 24 | 20.8 | 1+5/7+9 | 37.0 | 1 | 
| TG3005-E-0050-060-D | 230v~ | 2× 6 | 2×41.6 | 1+5/6+7-9+10 | 2×10.1 | 2 | 
| TG3005-E-0050-075-D | 230v~ | 2× 7.5 | 2×33.3 | 1+5/6+7-9+10 | 2×12.3 | 2 | 
| TG3005-E-0050-090-D | 230v~ | 2× 9 | 2×27.8 | 1+5/6+7-9+10 | 2×15.6 | 2 | 
| TG3005-E-0050-120-D | 230v~ | 2×12 | 2×20.8 | 1+5/6+7-9+10 | 2×19.9 | 2 | 
| TG3005-E-0050-150-D | 230v~ | 2×15 | 2×16.6 | 1+5/6+7-9+10 | 2×23.3 | 2 | 
| TG3005-E-0050-180-D | 230v~ | 2×18 | 2×13.8 | 1+5/6+7-9+10 | 2×27.9 | 2 | 
| TG3005-E-0050-240-D | 230v~ | 2×24 | 2×10.4 | 1+5/6+7-9+10 | 2×37.2 | 2 | 
| TG3005-U-0050-060-S | 115v~ | 6 | 83.3 | 1+5/7+9 | 9.7 | 1 | 
| TG3005-U-0050-090-S | 115v~ | 9 | 55.5 | 1+5/7+9 | 14.1 | 1 | 
| TG3005-U-0050-120-S | 115v~ | 12 | 41.6 | 1+5/7+9 | 20.5 | 1 | 
| TG3005-U-0050-150-S | 115v~ | 15 | 33.3 | 1+5/7+9 | 24.6 | 1 | 
| TG3005-U-0050-180-S | 115v~ | 18 | 27.8 | 1+5/7+9 | 28.4 | 1 | 
| TG3005-U-0050-240-S | 115v~ | 24 | 20.8 | 1+5/7+9 | 37.0 | 1 | 
| TG3005-U-0050-060-D | 115v~ | 2× 6 | 2×41.6 | 1+5/6+7-9+10 | 2×10.1 | 2 | 
| TG3005-U-0050-075-D | 115v~ | 2× 7.5 | 2×33.3 | 1+5/6+7-9+10 | 2×12.3 | 2 | 
| TG3005-U-0050-090-D | 115v~ | 2× 9 | 2×27.8 | 1+5/6+7-9+10 | 2×15.6 | 2 | 
| TG3005-U-0050-120-D | 115v~ | 2×12 | 2×20.8 | 1+5/6+7-9+10 | 2×19.9 | 2 | 
| TG3005-U-0050-150-D | 115v~ | 2×15 | 2×16.6 | 1+5/6+7-9+10 | 2×23.3 | 2 | 
| TG3005-U-0050-180-D | 115v~ | 2×18 | 2×13.8 | 1+5/6+7-9+10 | 2×27.9 | 2 | 
| TG3005-U-0050-240-D | 115v~ | 2×24 | 2×10.4 | 1+5/6+7-9+10 | 2×37.2 | 2 | 
| TG3005-U2-0050-060-S | 2*115v~ | 6 | 83.3 | 1+2-4+5/7+9 | 9.7 | 3 | 
| TG3005-U2-0050-090-S | 2*115v~ | 9 | 55.5 | 1+2-4+5/7+9 | 14.1 | 3 | 
| TG3005-U2-0050-120-S | 2*115v~ | 12 | 41.6 | 1+2-4+5/7+9 | 20.5 | 3 | 
| TG3005-U2-0050-150-S | 2*115v~ | 15 | 33.3 | 1+2-4+5/7+9 | 24.6 | 3 | 
| TG3005-U2-0050-180-S | 2*115v~ | 18 | 27.8 | 1+2-4+5/7+9 | 28.4 | 3 | 
| TG3005-U2-0050-240-S | 2*115v~ | 24 | 20.8 | 1+2-4+5/7+9 | 37.0 | 3 | 
| TG3005-U2-0050-060-D | 2*115v~ | 2× 6 | 2×41.6 | 1+2-4+5/6+7-9+10 | 2×10.1 | 4 | 
| TG3005-U2-0050-090-D | 2*115v~ | 2× 9 | 2×27.8 | 1+2-4+5/6+7-9+10 | 2×15.6 | 4 | 
| TG3005-U2-0050-120-D | 2*115v~ | 2×12 | 2×20.8 | 1+2-4+5/6+7-9+10 | 2×19.9 | 4 | 
| TG3005-U2-0050-150-D | 2*115v~ | 2×15 | 2×16.6 | 1+2-4+5/6+7-9+10 | 2×23.3 | 4 | 
| TG3005-U2-0050-180-D | 2*115v~ | 2×18 | 2×13.8 | 1+2-4+5/6+7-9+10 | 2×27.9 | 4 | 
| TG3005-U2-0050-240-D | 2*115v~ | 2×24 | 2×10.4 | 1+2-4+5/6+7-9+10 | 2×37.2 | 4 | 



| 
                                             | 
                
                        TG-5W-09 Encapsulated Power Transformer / PCB Mount Power Transformer Images |